<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buetow, LeMastus and Dick, PLLC</title>
	<atom:link href="http://www.bldcpa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bldcpa.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 07 Mar 2013 16:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tax Updates &#8211; Footnote (Wild Ride Ahead)</title>
		<link>http://www.bldcpa.com/?p=159</link>
		<comments>http://www.bldcpa.com/?p=159#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:50:01 +0000</pubDate>
		<dc:creator>LeMastus</dc:creator>
				<category><![CDATA[John LeMastus]]></category>

		<guid isPermaLink="false">http://www.bldcpa.com/?p=159</guid>
		<description><![CDATA[John LeMastus offers a preview of upcoming tax changes and possible outcomes, including commentary on: National Debt Changes in Tax Rates Nature of Changes &#160; Read entire document [ PDF document]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bldcpa.com/wp-content/uploads/2012/10/iStock_000011487402Small-300x300.jpg" alt="Wild Ride Ahead" width="250" height="250" class="alignleft size-medium wp-image-161" /></p>
<p>John LeMastus offers a preview of upcoming tax changes and possible outcomes, including commentary on: </p>
<ol>
<li>National Debt</li>
<li>Changes in Tax Rates</li>
<li>Nature of Changes</li>
</ol>
<p>&nbsp;</p>
<p>Read entire document [ <a href="http://www.bldcpa.com/wp-content/uploads/2012/10/TaxUpdates.pdf">PDF document</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldcpa.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New?</title>
		<link>http://www.bldcpa.com/?p=1</link>
		<comments>http://www.bldcpa.com/?p=1#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John LeMastus]]></category>

		<guid isPermaLink="false">http://bld.westhostsite.com/bld/?p=1</guid>
		<description><![CDATA[With all the uncertainty about the status of individual income-tax rates, capital gains rates, and the future of the estate tax that prevailed for most of 2010, the tax planning environment has been a challenging one for taxpayers and their advisors. The late-year passage of the Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act [...]]]></description>
			<content:encoded><![CDATA[<p>With all the uncertainty about the status of individual income-tax rates, capital gains rates, and the future of the estate tax that prevailed for most of 2010, the tax planning environment has been a challenging one for taxpayers and their advisors. The late-year passage of the Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 (&#8220;2010 Tax Relief Act&#8221;) brings a degree of clarity to the tax planning landscape, at least in the near term.</p>
<h3>Key developments include the following:</h3>
<ul>
<li>The existing federal income-tax rates for individuals &#8211; 10%, 15%, 25%, 28%, 33%, and 35% &#8211; will remain in place for 2011 and 2012. Before the 2010 Tax Relief Act, the rates had been scheduled to move to 15%, 28%, 31%, 36%, and 39.6%, beginning in 2011.</li>
<li>The 15% and 0% tax rates on long-term capital gains will remain in place for 2011 and 2012. The top capital gains rate had been scheduled to rise to 20% in 2011 under prior law.</li>
<li>Qualified dividends will continue to be taxed at a maximum rate of 15% (0% for those in the lowest two regular brackets) through 2012. After 2012, dividends are scheduled to be taxed as ordinary income. Higher income taxpayers won&#8217;t be subject to reductions in personal exemptions and itemized deductions in 2011 or 2012. All taxpayers will receive the full benefit of their deductions .</li>
<li>Employees and self-employed individuals will enjoy a two percentage point reduction in the Social Security tax rate imposed on their taxable wages and self-employment income in 2011.</li>
<li>Businesses have new tax incentives to invest in machinery, equipment, and other qualifying assets, including a 100% write-off for eligible property purchased and placed in service after September 8, 2010. and before January 1, 2012.</li>
<li>For 2011 and 2012, the top federal gift- and estate-tax rate is 35%, and the exemption amount (or &#8220;applicable exclusion amount&#8221;) is $5 million (subject to potential inflation adjustment for 2012).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bldcpa.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multistate Voluntary Tax Disclosure Programs expanded</title>
		<link>http://www.bldcpa.com/?p=39</link>
		<comments>http://www.bldcpa.com/?p=39#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John LeMastus]]></category>

		<guid isPermaLink="false">http://bld.westhostsite.com/bld/?p=39</guid>
		<description><![CDATA[Multistate Voluntary Tax Disclosure Programs expanded to 41 states.]]></description>
			<content:encoded><![CDATA[<p>Multistate Voluntary Tax Disclosure Programs expanded to 41 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldcpa.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB issues current position on Fair Value of Financial Asset</title>
		<link>http://www.bldcpa.com/?p=41</link>
		<comments>http://www.bldcpa.com/?p=41#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John LeMastus]]></category>

		<guid isPermaLink="false">http://bld.westhostsite.com/bld/?p=41</guid>
		<description><![CDATA[FASB STAFF POSITION No. FAS 157-3 Title: Determining the Fair Value of a Financial Asset When the Market for That Asset Is Not Active Date Issued: October 10, 2008 Objective 1. This FASB Staff Position (FSP) clarifies the application of FASB Statement No. 157, Fair Value Measurements, in a market that is not active and [...]]]></description>
			<content:encoded><![CDATA[<p>FASB STAFF POSITION<br />
No. FAS 157-3<br />
<strong>Title: Determining the Fair Value of a Financial Asset When the Market for That Asset Is Not Active</strong><br />
Date Issued: October 10, 2008<br />
Objective<br />
1. This FASB Staff Position (FSP) clarifies the application of FASB Statement<br />
No. 157, Fair Value Measurements, in a market that is not active and provides an<br />
example to illustrate key considerations in determining the fair value of a financial asset<br />
when the market for that financial asset is not active.</p>
<p><a href="http://www.bldcpa.com/wp-content/uploads/2011/05/fair-value-of-financial-asset.pdf">Read entire document [PDF document]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldcpa.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
